
| DATE | AIRCRAFT | N NUMBER | FROM | TO | DURATION | ASEL | ACTUAL | SIMU. | APPRCH | DAY LND | NT LND | TRNG | XCTRY | NIGHT | SOLO | PIC |
| 2-Feb-02 | C152 | N57RQ | GTU | LOCAL | 0.6 | 0.6 | 1 | 0.6 | ||||||||
| 16-Feb-02 | C152 | N69145 | GTU | LOCAL | 1.9 | 1.9 | 1 | 1.9 | ||||||||
| 2-Mar-02 | C152 | N69145 | GTU | LOCAL | 1.2 | 1.2 | 5 | 1.2 | ||||||||
| 9-Mar-02 | C152 | N69145 | GTU | LOCAL | 1.7 | 1.7 | 7 | 1.7 | ||||||||
| 15-Mar-02 | C152 | N69145 | GTU | LOCAL | 1.5 | 1.5 | 2 | 1.5 | ||||||||
| 30-Mar-02 | C152 | N69145 | GTU | RCK/GTU | 2.1 | 2.1 | 6 | 2.1 | ||||||||
| 12-Apr-02 | C152 | N69145 | GTU | LOCAL | 1.0 | 1.0 | 1 | 1.0 | ||||||||
| 17-May-02 | C152 | N4960Q | GTU | LOCAL | 1.0 | 1.0 | 6 | 1.0 | ||||||||
| 20-May-02 | C172 | N739ZY | GTU | T74/GTU | 2.0 | 2.0 | 10 | 2.0 | ||||||||
| 7-Jun-02 | C172 | N084E | GTU | 5R3/GTU | 1.9 | 1.9 | 0.5 | 9 | 1.9 | |||||||
| 10-Jun-02 | C172 | N739ZY | GTU | LOCAL | 1.0 | 1.0 | 11 | 1.0 | ||||||||
| 14-Jun-02 | C172 | N739ZY | GTU | LOCAL | 0.6 | 0.6 | 6 | 0.6 | ||||||||
| 14-Jun-02 | C172 | N739ZY | GTU | LOCAL | 0.5 | 0.5 | 3 | 0.5 | 0.5 | |||||||
| 14-Jun-02 | C172 | N739ZY | GTU | LOCAL | 1.0 | 1.0 | 11 | 1.0 | 1.0 | |||||||
| 21-Jun-02 | C172 | N739ZY | GTU | RCK/GTU | 1.8 | 1.8 | 0.5 | 4 | 1.8 | |||||||
| 24-Jun-02 | C172 | N739ZY | GTU | T74/GTU | 1.5 | 1.5 | 9 | 1.5 | 1.5 | |||||||
| 1-Sep-02 | C172 | N739ZY | GTU | ACT | 1.1 | 1.1 | 3 | 1.1 | 1.1 | |||||||
| 1-Sep-02 | C172 | N739ZY | ACT | ACT | 0.4 | 0.4 | 3 | 0.4 | 0.4 | |||||||
| 1-Sep-02 | C172 | N739ZY | ACT | GTU | 1.4 | 1.4 | 3 | 1.4 | 1.4 | |||||||
| 3-Sep-02 | C172 | N084E | GTU | T82/6R9/BMQ/GTU | 2.4 | 2.4 | 6 | 2.4 | 2.4 | |||||||
| 14-Sep-02 | C172 | N739ZY | GTU | T82/6R9/BMQ/GTU | 2.0 | 2.0 | 4 | 2.0 | 2.0 | 2.0 | ||||||
| 16-Sep-02 | C172 | N739ZY | GTU | LOCAL | 1.6 | 1.6 | 17 | 1.6 | ||||||||
| 27-Sep-02 | C172 | N739ZY | GTU | T82/6R9/BMQ/GTU | 2.4 | 2.4 | 7 | 2.4 | 2.4 | 2.4 | ||||||
| 13-Oct-02 | C172 | N739ZY | GTU | ACT/TPL/GTU | 1.9 | 1.9 | 1.5 | 2 ILS | 3 | 1.9 | 1.9 | 1.9 | ||||
| 23-Nov-02 | C172 | N4800G | GTU | T35/GTU | 2.1 | 2.1 | 0.5 | 3 | 2.1 | |||||||
| 30-Nov-02 | C172 | N739ZY | GTU | R11/GTU | 2.1 | 2.1 | 2 | 2.1 | 2.1 | 2.1 | ||||||
| 4-Feb-03 | C172 | N739ZY | GTU | BMQ/GTU | 2.2 | 2.2 | 0.3 | 6 | 2.2 | |||||||
| 11-Feb-03 | C172 | N4800G | GTU | LOCAL | 1.2 | 1.2 | 10 | 1.2 | 1.2 | |||||||
| 17-Mar-03 | C172 | N739ZY | GTU | GTU | 1.8 | 1.8 | 9 | 1.8 | ||||||||
| 31-Mar-03 | C172 | N739ZY | GTU | GTU | 1.2 | 1.2 | 3 | 1.2 | ||||||||
| 20-Apr-03 | C172 | N4800G | GTU | GTU | 0.7 | 0.7 | 3 | 0.7 | 0.7 | |||||||
| 10-May-03 | C172 | N4800G | GTU | GTU | 0.4 | 0.4 | 3 | 0.4 | 0.4 | |||||||
| 15-May-03 | C172 | N739ZY | GTU | T74/GTU | 1.9 | 1.9 | 13 | 1.9 | ||||||||
| 30-May-03 | C172 | N739ZY | GTU | GTU | 0.9 | 0.9 | 2 | 0.9 | 0.9 | |||||||
| 14-Jun-03 | C172 | N739ZY | GTU | BMQ | 0.6 | 0.6 | 1 | 0.6 | 0.6 | |||||||
| 14-Jun-03 | C172 | N739ZY | BMQ | BMQ | 1.1 | 1.1 | 1 | 1.1 | ||||||||
| 14-Jun-03 | C172 | N739ZY | BMQ | GTU | 0.5 | 0.5 | 1 | 0.5 | 0.5 | |||||||
| 20-Jun-03 | C172 | N739ZY | GTU | GTU | 0.5 | 0.5 | 1 | 0.5 | ||||||||
| 27-Jun-03 | C172 | N13277 | GTU | GTU | 0.6 | 0.6 | 1 | 0.6 | 0.6 | |||||||
| 28-Jun-03 | C172 | N733QG | GTU | 11R | 1.0 | 1.0 | 1 | 1.0 | 1.0 | |||||||
| 28-Jun-03 | C172 | N733QG | 11R | GTU | 0.9 | 0.9 | 1 | 0.9 | 0.9 | |||||||
| 13-Jul-03 | C172 | N13277 | GTU | 6R9 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | |||||||
| 13-Jul-03 | C172 | N13277 | 6R9 | XCE/GTU | 0.9 | 0.9 | 2 | 0.9 | 0.9 | |||||||
| 27-Jul-03 | C172 | N13277 | GTU | GTU | 0.4 | 0.4 | 1 | 0.4 | ||||||||
| 8-Aug-03 | C172 | N739ZY | GTU | 6R9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | |||||||
| 8-Aug-03 | C172 | N739ZY | 6R9 | GTU | 0.7 | 0.7 | 1 | 0.9 | 0.9 | |||||||
| 30-Aug-03 | C172 | N13277 | GTU | GTU | 1.2 | 1.2 | 2 | 1.2 | ||||||||
| 20-Sep-03 | C172 | N3031E | GTU | 6R9 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | |||||||
| 20-Sep-03 | C172 | N3031E | 6R9 | GTU | 0.9 | 0.9 | 1 | 0.9 | 0.9 | |||||||
| 17-Dec-03 | C172 | N13272 | GTU | GTU |
0.8 |
0.8 |
6 |
0.8 | ||||||||
| 7-Feb-04 | C172 | N3031E | GTU | 6R9 |
0.7 |
0.7 |
1 |
0.7 |
0.7 | |||||||
| 7-Feb-04 | C172 | N3031E | 6R9 | GTU |
0.5 |
0.5 |
1 |
0.5 |
0.5 | |||||||
| 7-May-04 | C172 | N100QA | GTU | GTU |
0.6 |
0.6 |
5 |
0.6 | ||||||||
| 17-Jul-04 | C172 | N51794 | GTU | RCK |
0.6 |
0.6 |
1 |
0.6 | ||||||||
| 17-Jul-04 | C172 | N51794 | RCK | GTU |
0.7 |
0.7 |
2 |
0.7 | ||||||||
| 15-Oct-04 | C172 | N4QQ | GTU | GTU |
1.0 |
1.0 |
3 |
1.0 | ||||||||
| 28-Dec-04 | C172 | N52702 | GTU | AUO |
0.6 |
0.6 |
1 |
0.6 |
0.6 | |||||||
| 28-Dec-04 | C172 | N52702 | AUO | ILE |
0.6 |
0.6 |
1 |
0.6 |
0.6 | |||||||
| 28-Dec-04 | C172 | N52702 | ILE | GTU |
0.6 |
0.6 |
1 |
0.6 |
0.6 | |||||||
| 27-Mar-05 | C172 | N52702 | GTU | 07TS-GTU | 0.6 | 0.6 | 4 | 0.6 | ||||||||
| 5-Jun-05 | C172 | N52702 | GTU | 07TS-GTU | 0.9 | 0.9 | 6 | 0.9 | 0.9 | |||||||
| Totals | 69.1 | 69.1 | 0.5 | 2.8 | 224 | 17 | 38.6 | 21.0 | 4.3 | 14.1 | 31.2 | |||||
| 3.3 |